Method Ringing (All Saints), competing for the Whitechapel Trophy
Position | Team Name | Score |
---|---|---|
1 | Oxford D G (listen) | 9 |
2 | Sussex Young Ringers | 8 |
3 | D&N Young Ringers | 7.5 |
4= | Yorkshire Tykes | 7 |
4= | G&B | 7 |
6 | W & P Youths | 6 |
Call Changes (St Martin in the Cornmarket), competing for the Ringing World Editor’s Trophy for Excellence
Position | Team Name | Score |
---|---|---|
1 | Kent Young Ringers (Y) (listen) | 9 |
2 | Essex Young Eagles | 8.5 |
3= | Worcester Cathedral | 8 |
3= | G & B | 8 |
5= | Young@Herts | 7.5 |
5= | Bath & Wells D A | 7.5 |
5= | Kent Young Ringers (R) | 7.5 |
8= | Lincolnshire Poachers | 7 |
8= | Surrey Strikers | 7 |
10= | Rising Ringers | 6.5 |
10= | Derbyshire Young Ringers | 6.5 |
12= | Coventry Spires | 6 |
12= | Go Bellistic! | 6 |
14= | Bucks and Berks | 5.5 |
14= | Cadbury Red Roses | 5.5 |
The ringing at All Saints was judged by Chief Judge Chris Poole and Assistant Judges Estella Haynes and Daniel Jarvis.
The ringing at St Martin in the Cornmarket was judged by Assistant Chief Judge Jo Knight and Assistant Judges Ewan Hull and Matthew Pearson.
Judging was assisted by the use of HawkEar, developed by Ian McCallion and operated on the day by David Richards and Matthew Thewsey.