View the programme here.
Results
QUALIFIERS | |||
| Grade | Team Name | Ringing | Qualifier Tower |
| A* | Bedfordshire Young Ringers | Plain Bob Triples | St James Garlickhythe |
| A | Fen Tigers | Call Changes | St James Garlickhythe |
| A | Guildford DG Young Ringers | Call Changes | St James Garlickhythe |
| A | Oxford DG | Plain Bob Triples | St Dunstan-in-the-West |
| A | Three Spires (Lichfield & Walsall) | Call Changes | St Dunstan-in-the-West |
| A | Lincolnshire Poachers | Call Changes | St Dunstan-in-the-West |
| A | The G&B | Plain Bob Triples | St Dunstan-in-the-West |
| A | Sussex Young Ringers | Grandsire Triples | St Saviour Pimlico |
| A | Young @ Herts Hot Buns | Call Changes | St Saviour Pimlico |
| B | Tartan Spartans (Scotland) | Call Changes | St James Garlickhythe |
| B | Worcester Cathedral | Call Changes | St James Garlickhythe |
| B | Yorkshire Tykes | Plain Bob Triples | St James Garlickhythe |
| B | Essex Young Eagles | Call Changes | St Dunstan-in-the-West |
| B | Kent Young Ringers | Call Changes | St Dunstan-in-the-West |
| B | Lincolnshire Gamekeepers | Call Changes | St Dunstan-in-the-West |
| B | Derbyshire Young Ringers | Call Changes | St Saviour Pimlico |
| B | Suffolk Young Ringers | Call Changes | St Saviour Pimlico |
| B | Young Sussex Ringers | Call Changes | St Saviour Pimlico |
| C | St Martin’s Youth | Call Changes | St James Garlickhythe |
| C | Youths of the South Coast | Call Changes | St James Garlickhythe |
| C | Surrey | Call Changes | St Dunstan-in-the-West |
| C | Young @ Herts Ringing Chamber of Secrets | Call Changes | St Saviour Pimlico |
| C | Bath & Wells | Call Changes | St Saviour Pimlico |
| C | Coventry Spires | Call Changes | St Saviour Pimlico |
FINAL | |||
| St Olave Hart St | |||
| Call Changes Category | |||
| A | Young @ Herts Hot Buns | Winners of Gold Medal for the Call Change Ringing Category | |
| A – | Fen Tigers | ||
| A – | Three Spires (Lichfield & Walsall) | ||
| Method Ringing Category | |||
| A* | Bedfordshire Young Ringers | Winners of Gold Medal for the Method Ringing Category, and winners of the Whitechapel Trophy | |
| A | Oxford DG | ||
| A | Sussex Young Ringers | ||





